View Single Post
Old 08-04-2008, 07:36 AM   #42
Al-n-Sue
Guest
 
Posts: n/a
Default

Had problems attaching the file, so I just pasted it here. Not sure how things will line up.

2001 Durango 4.7 L V8 295 lb-ft @ 3200 235 hp @ 4800 5500 GWR 14/18
4Runner 4.7L V8 306 lb-ft @ 3400 260 hp @ 5400 7300 GWR 14/17
Highlander 3.5 L V6 248 lb-ft @ 4700 270 hp @ 6200 3500 GWR 18/24
Grand Cherokee 3.0 L V6 CRD 376 lb-ft @ 1600 215 hp @ 4000 7200 GWR 17/22
Grand Cherokee 4.7 L V8 334 lb-ft @ 3950 305 hp @ 5650 6500 GWR 14/19
Grand Cherokee 5.7 L V8 375 lb-ft @ 4000 330 hp @ 5000 7200 GWR 13/18
Tacoma 4.0 L V6 266 lb-ft @ 4000 236 hp @ 5200 6500 GWR 16/20
Tundra 4.7 L V8 313 lb-ft @ 3400 276 hp @ 5400 7700 GWR 13/16
Tundra 5.7 L V8 401 lb-ft @ 3600 381 hp @ 5600 10100 GWR 13/17
Ridgeline 3.5 L V6 245 lb-ft @ 4500 247 hp @ 5750 5000 GWR 15/20
Pilot 3.5 L V6 240 lb-ft @ 4500 244 hp @ 5600 4500 GWR 15/20
Durango 4.7 L V8 330 lb-ft @ 3950 303 hp @ 5650 5900 GWR 13/17
Durango 5.7 L V8 375 lb-ft @ 4000 330 hp @ 5000 8700 GWR 13/18
Dakota 4.7 L V8 329 lb-ft @ 3600 302 hp @ 4600 5550 GWR 14/19

It's a little hard to read, but you can see that none of these engines have a torque rating greater than the CRD except the Tundra 5.7. And the JGC mileage ratings beat all but the Highlander.

Does anyone have experience with the CRD in a Grand Cherokee?
  Reply With Quote