|
|
View Poll Results: How many nights did you "camp" in your TM in the last year? | |||
None | 1 | 3.13% | |
1 to 4 | 1 | 3.13% | |
5 to 10 | 0 | 0% | |
11 to 15 | 1 | 3.13% | |
16 to 20 | 1 | 3.13% | |
21 to 25 | 4 | 12.50% | |
26 to 30 | 10 | 31.25% | |
31 to 35 | 6 | 18.75% | |
36 to 40 | 3 | 9.38% | |
Over 40 | 5 | 15.63% | |
Voters: 32. |