|
|
View Poll Results: Please select one of the following TM models. | |||
2518 or 21M | 1 | 0.98% | |
2619 or 22M | 12 | 11.76% | |
2720 or 23M | 8 | 7.84% | |
2720SL | 29 | 28.43% | |
2720SD | 4 | 3.92% | |
3023 or 26M | 28 | 27.45% | |
3124KB or 27M | 4 | 3.92% | |
3124KS | 7 | 6.86% | |
3225 or 28M | 0 | 0% | |
3326King | 9 | 8.82% | |
Voters: 102. |